-
Micro Center Santa Clara
3255 Mission College Blvd, Santa Clara, CA 95054
Sunnyvale, 94089, 95131, Santa Clara, 95134, 94035, 94085, 94086, 94087, 95054, 95055, 95056, 95050, 95051, 95052, 95053, 94090, 95002 and 94088
Silicon Valley
Description
ViewSonic's 20" VX2033wm widescreen LCD delivers affordable, elegant style and high definition performance.
Specifications
| Interfaces | 15-pin D-Sub & DVI-D interfaces |
| Screen Size | 20" diagonal |
| Aspect Ratio | 16:9 aspect ratio |
| Maximum Resolution | 1600 x 900 maximum resolution |
| Pixel Pitch | 0.276mm Pixel Pitch |
| Response Time | 5ms response time |
| Brightness | 300 cd/m2 (typical) image brightness |
| Contrast Ratio | 1000:1 (typical) constrast ratio |
| Maximum Viewing Angles Horizontal / Vertical | 170° horizontal / 160° vertical viewing angles |
| Horizontal Scan Range | 24 KHz - 82 KHz horizontal scan range |
| Vertical Scan Range | 50 Hz - 75 Hz vertical scan range |
| Speakers | Integrated Stereo Speakers |
| DB15 VGA Inputs | (1) |
| DVI Inputs | (1) DVI-D Input |
| Voltage Required | AC 100-240V (50/60Hz) |
| Power Consumption Operational (Standby) | 48 Watts Maximum |
| Included Cables | (1) VGA cable, (1) DVI cable, (1) Audio cable, (1) Power cable |
| Wall Mount | Optional; 100mm mount (Not Included) |
| Manufacturer Warranty | 3 year limited warranty |






