GE Profile 30 " Stainless Steel Built-In Double Electric Wall Oven - PT958SRSS

Fetching availability information...
Product Details
4.4 Cu. Ft. Upper/Lower Capacity/ Glass Touch Controls/ Black Gloss Oven Interior/ PreciseAir Convection System/ Heavy-Duty Roller Rack/ Flat Back Convection/ Convection Bake/ TrueTemp Temperature Management System/ Stainless Steel Finish
Specifications
| Dimensions: | |
|---|---|
| Depth: | 23-1/2 in. |
| Height: | 52-7/8 in. |
| Maximum Width: | 29-3/4 in. |
| Product Overview: | |
| Item Weight: | 251.0 lbs. |
| General Warranty: | 1 year limited parts and labor |
| Color: | |
| Handle Color: | Stainless Steel |
| Door Panel(s): | Stainless Steel |
| Oven Control Panel(s): | Black |
| Overall Color: | Stainless Steel |
| Installation Options & Tips: | |
| Considerations: | Instructions w/product take precedence |
| Power Source: | |
| Total Connected Load: | 7.6 kW @ 240V / 5.7 kW @ 208V |
| Power Source: | Electric |
| Styling: | |
| Oven Door Swing: | Drop down |
| Oven Door Type: | Frameless with extra-large window |
| Oven Window: | Big ClearView™ window |
| Cutouts: | |
| Considerations: | Never cut/modify cabinets w/o merchandise |
| Depth, Opening: | 23-1/2 in. |
| Height, Opening: | 51-13/16 in. |
| Width, Opening: | 28-1/2 in. |
| Oven(s) Controls: | |
| Cleanability: | Smooth easy-to-clean surface |
| Clock Type: | Electronic touch control |
| Ease of Use: | Delay bake option w/cook & hold |
| Kitchen Timer: | Electronic touch control |
| Location: | Manifold |
| Overall Type: | Electronic touch w/digital display |
| Styling: | Touch keypad |
| Type: | |
| Double: | 30 in. |
| Upper/Single Oven Configuration: | |
| No. of Oven Racks: | 3 heavy-duty |
| No. of Rack Positions: | 7 |
| Bake Element: | 2100 watts |
| Broiler Element: | 3600 watts |
| Capacity: | 4.4 cu. ft. extra-large |
| Cleaning Method: | Self-cleaning |
| Convection Element: | 2500 watts |
| Heating Type: | Standard (thermal) & convection |
| Interior Dimensions: | 24 in. W x 17-1/2 in. H x18-1/4 in. D |
| Light(s) Type: | Standard (incandescent) |
| Temperature Mgmt.: | TrueTemp™ oven system |
| Upper/Single Oven Settings: | |
| Baking: | Thermal bake,Standard and convection,QuietBake™ fan system |
| Broiling: | Variable temperature broil |
| Preheat: | Audible preheat signal |
| Roasting: | Standard and convection |
| Specialized Cooking: | Sabbath mode - certified,Auto Recipe™ conversion,Proof mode,Oven meat probe |
| Lower Oven Configuration: | |
| No. of Oven Racks: | 2 heavy-duty, 1 roller rack |
| No. of Rack Positions: | 7 |
| Bake Element: | 2100 watts |
| Broiler Element: | 3600 watts |
| Capacity: | 4.4 cu. ft. |
| Cleaning Method: | Self-cleaning |
| Convection Element: | 2500 watts |
| Heating Type: | Standard (thermal) & convection |
| Interior Dimensions: | 24 in. W x 17-1/2 in. H x18-1/4 in. D |
| Light(s) Type: | Standard (incandescent) |
| Temperature Mgmt.: | TrueTemp™ oven system |
| Lower Oven Safety: | |
| Access Control: | Control lock capability |
| Heating System: | Automatic oven shut-off with override |
| Lower Oven Settings: | |
| Baking: | Convection,Thermal bake,QuietBake™ fan system |
| Broiling: | Variable temperature broil |
| Preheat: | Audible preheat signal |
| Roasting: | Convection,Thermal roast |
| Specialized Cooking: | Sabbath mode - certified,Proof mode,Oven meat probe,Auto Recipe™ conversion |
| Upper/Single Oven Safety: | |
| Access Control: | Control lockout capability |
| Heating System: | Automatic oven shut-off with override |
Reviews (1)
-
5.0 / 5.0
This was not my first choice. I am absolutely thrill this was my choice.Everything we have put into the oven has come out great and evenly cooked. I confection fan is so quite you do not hear it running. The slick style is amazing and fits well with any type of decore. My one knock is the time it takes too come to tempatiure is slow. With that said I would recommended for sure.