ASUS Eee PC 1011PX 10.1" (320 GB, Intel Atom, 1.66 GHz, 1 GB) Netbook - Black - 1011PX-MU27-BK

Fetching availability information...
Product Details
Nothing beats the ease of using an EeePC 1011PX-MU27-BK Netbookfeaturing Ergonomic Chiclet keyboard for easy typing and enlarged touchpad with Palm-Proof technology for easy navigation while preventing accidental input. With pre-installed dual systems, choose to boost fully functioned Windows 7 or quickly access the Internet with Express Gate Cloud.
Specifications
Specifications
| General Information | |
| Series | Eee PC |
|---|---|
| Model Number | 1011PX-MU27-BK |
| Lifestyle | Netbook |
| Color - Lid | Black |
| Color - Base | Black |
| Color - Keyboard | Black |
| Motherboard | |
| North Bridge Chipset | Intel NM10 Chipset |
| Operating System | |
| Operating System | Windows 7 Starter Edition 32-bit |
| Processor | |
| CPU Brand | Intel |
| CPU Cores | 2 |
| CPU Type | Atom |
| CPU Speed | N570 (1.66GHz) |
| Level 2 Cache | 1MB |
| FSB | 2.5 GT/s |
| CPU Main Features | Intel 64 Hyper-Threading Technology Enhanced Intel SpeedStep Technology Execute Disable Bit Thermal Monitoring Technologies |
| Memory | |
| Total Memory | 1GB |
| Memory Speed | DDR3-1333 |
| Form Factor | 204-pin SO-DIMM |
| Memory Configuration | 1 x 1GB |
| Memory Slots (Total) | 1 |
| Memory Slots (Available) | 0 |
| Maximum Memory Supported | 2GB |
| Hard Drive | |
| HD Capacity | 320GB |
| HD Interface | SATA |
| HD RPM | 5,400 RPM |
| HD Configuration | 1 x 320GB |
| Multimedia Drives | |
| Optical Drive | None |
| Display | |
| Screen Size | 10.1" |
| Display Type | LED-backlit LCD |
| Backlight Technology | Yes |
| Resolution | 1024x600 |
| Widescreen | Yes |
| Webcam | Yes |
| Webcam Resolution | 0.3 Megapixel |
| Video | |
| GPU Type | Intel UMA |
| Video Memory | Up to 1GB Shared Graphics Memory |
| Display Interface | 1 x VGA |
| Audio | |
| Audio System | High Definition Audio |
| Speakers | Mono |
| Built-in Microphone | Yes |
| Communications | |
| LAN | Ethernet LAN |
| LAN Data Transfer Rate | 10/100Mbps |
| WLAN | 802.11b/g/n Wireless |
| Wireless Technology | 802.11b 802.11g 802.11n |
| Card Reader | |
| Card Reader | Memory Card Reader |
| Media Supported | Secure Digital MMC SDHC |
| Ports and Connectors | |
| VGA 15-pin | 1 |
| USB 2.0 | 3 |
| LAN RJ-45 | 1 |
| Audio | 2 |
| Keyboard & Mouse | |
| Keyboard | Ergonomic Chiclet |
| Mouse Type | Touchpad |
| Security | |
| Kensington Lock | Yes |
| Power | |
| Power Supply | 30 Watt AC Adapter |
| Power Supply Output Voltage | 19V |
| Battery | 6-Cell Lithium-Ion |
| Battery Life | Up to 10 Hours (Stated battery life is estimated based on manufacturer's engineering testing for a new battery. Actual performance will vary based on notebook settings, environmental conditions, and usage. Battery capacity decreases over time and use.) |
| Physical Specifications | |
| Width | 7.01" |
| Depth | 10.31" |
| Height | 1.02" - 1.44" |
| Weight | 2.8 lbs. |
| Box Size | 12.99" x 16.93" x 11.38" |
| Shipping Weight | 2.8 lbs. |
| What's in the Box | |
| What's in the Box | Eee PC 1011PX-MU27-BK, Battery, Warranty Card |
| Preloaded Software | Microsoft Office 2010 Starter Trend Micro Titanium Security 30-Day Trial |
| Manufacturer Warranty | |
| Parts | 1 year |
| Labor | 1 year |
| Battery | 6 months |