Bosch 27" Double Wall Oven HBN56

Fetching availability information...
Product Details
- This is a Special Order item
Genuine European Convection ™ upper oven provides up to 30% faster and more even cooking on multiple levels
- Fast Preheat option will preheat to 325 deg in European Convection in around 7 min. saving you time
Largest oven cavity on the market with 4.2 cu. ft. capacity gives you space for even the biggest dishes
Exclusive 2-Hr. Self-Clean Cycle will save you time and energy. Use your time in the kitchen for cooking, not cleaning
Expansive viewing window and 2 lights allows you to see everything inside without opening the door
The ergonomic retractable dials combined with glass touch control panel brings simplicity and style together
- Heavy duty rack supports with 5 positions allows you to adjust the racks to fit almost any baking dishes
- Concealed baking element and a 10 pass recessed broil element makes clean up easier, maximizes space
Specifications
| Product Overview: | |
|---|---|
| Item Weight: | 253.0 lbs. |
| General Warranty: | 1 year limited parts and labor |
| Upper/Single Oven Configuration: | |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 6 w/ porcelain self-clean rack supports |
| Bake Element: | 2000 watts |
| Bake Element Location: | Concealed bake element beneath oven floor |
| Broiler Element: | 3600 watts |
| Broiler Location: | Recessed in top of oven |
| Capacity: | 4.2 cu. ft. extra-large oven cavity |
| Cleanability: | Seamless porcelained oven cavity |
| Cleaning Method: | 2 hour self-clean cycle |
| Conv. Element Location: | Back of oven |
| Convection Element: | 2000 watts |
| Convection Type: | Genuine European Convection™ |
| Heating Type: | Standard & European convection |
| Interior Dimensions: | 22 in. W x 18 in. H x 18 in. D |
| Light(s) Location: | Rear |
| Light(s) Type: | 2 standard (incandescent) |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Temperature Range: | 85-550 deg. F |
| Oven(s) Controls: | |
| Cleanability: | Retractable dials,Easy to clean glass surface |
| Clock Type: | Electronic dial & touch control |
| Cook Timer: | Electronic dial & touch control |
| Digital Display Items: | Cook time setting,Actual oven temperature,Heating mode |
| Digital Display Type: | Preheat monitor |
| Ease of Use: | Info function,Multilingual full text LCD display |
| Light(s) Control: | Individual switch / door activated |
| Location: | Front, center |
| Other Status Indicator(s): | Preheat monitor |
| Overall Type: | Electronic dial & glass touch controls |
| Color: | |
| Handle Color: | Stainless Steel |
| Door Panel(s): | Stainless Steel |
| Oven Control Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Lower Oven Configuration: | |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 w/ porcelain self-clean rack supports |
| Bake Element: | 2000 watts |
| Bake Element Location: | Concealed bake element beneath oven floor |
| Broiler Element: | 3600 watts |
| Broiler Location: | Recessed in top of oven |
| Capacity: | 4.2 cu. ft. extra-large oven cavity |
| Cleanability: | Seamless porcelained oven cavity |
| Cleaning Method: | 2 hour self-clean cycle |
| Heating Type: | Standard (thermal) |
| Interior Dimensions: | 22 in. W x 18 in. H x 18 in. D |
| Light(s) Location: | Rear |
| Light(s) Type: | 2 standard (incandescent) |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Temperature Range: | 85-550 deg. F |
| Styling: | |
| Brand Multi-Product Styling: | Bosch 500 Series |
| Flexibility: | Removable oven door |
| Oven Door Handle: | Soft curved handle |
| Oven Door Latch: | Electronic controlled |
| Oven Door Swing: | Drop down |
| Oven Door Type: | Door liner w/ window |
| Oven Window: | Full size see-through window |
| Dimensions: | |
| Clearance, Door Open: | 22 in. |
| Depth: | 23-7/8 in. |
| Depth, Door Open: | 45-7/8 in. |
| Depth, with Handle: | 26-7/8 in. |
| Height: | 51-3/4 in. |
| Maximum Width: | 26-3/4 in. |
| Lower Oven Safety: | |
| Access Control: | Auto locks in self-clean cycle |
| Design: | Safety stops on rack rails,Rack supports |
| Heating System: | Automatic oven shut-off |
| Lower Oven Settings: | |
| Baking: | Standard baking |
| Broiling: | Standard broiling |
| Light(s) Control: | Automatic 'ON' when door open,Individual switch |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Roasting: | Standard Roasting |
| Self-Clean: | 2 hour self-clean cycle |
| Specialized Cooking: | Sabbath mode,Recipe function |
| Product Overview: | |
| Item Weight: | 253.0 lbs. |
| General Warranty: | 1 year limited parts and labor |
| Lower Oven Configuration: | |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 w/ porcelain self-clean rack supports |
| Bake Element: | 2000 watts |
| Bake Element Location: | Concealed bake element beneath oven floor |
| Broiler Element: | 3600 watts |
| Broiler Location: | Recessed in top of oven |
| Capacity: | 4.2 cu. ft. extra-large oven cavity |
| Cleanability: | Seamless porcelained oven cavity |
| Cleaning Method: | 2 hour self-clean cycle |
| Heating Type: | Standard (thermal) |
| Interior Dimensions: | 22 in. W x 18 in. H x 18 in. D |
| Light(s) Location: | Rear |
| Light(s) Type: | 2 standard (incandescent) |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Temperature Range: | 85-550 deg. F |
| Lower Oven Safety: | |
| Access Control: | Auto locks in self-clean cycle |
| Design: | Safety stops on rack rails,Rack supports |
| Heating System: | Automatic oven shut-off |
| Upper/Single Oven Configuration: | |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 6 w/ porcelain self-clean rack supports |
| Bake Element: | 2000 watts |
| Bake Element Location: | Concealed bake element beneath oven floor |
| Broiler Element: | 3600 watts |
| Broiler Location: | Recessed in top of oven |
| Capacity: | 4.2 cu. ft. extra-large oven cavity |
| Cleanability: | Seamless porcelained oven cavity |
| Cleaning Method: | 2 hour self-clean cycle |
| Conv. Element Location: | Back of oven |
| Convection Element: | 2000 watts |
| Convection Type: | Genuine European Convection™ |
| Heating Type: | Standard & European convection |
| Interior Dimensions: | 22 in. W x 18 in. H x 18 in. D |
| Light(s) Location: | Rear |
| Light(s) Type: | 2 standard (incandescent) |
| Temperature Mgmt.: | Electronically controlled thermostat |
| Temperature Range: | 85-550 deg. F |
| Lower Oven Settings: | |
| Baking: | Standard baking |
| Broiling: | Standard broiling |
| Light(s) Control: | Automatic 'ON' when door open,Individual switch |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Roasting: | Standard Roasting |
| Self-Clean: | 2 hour self-clean cycle |
| Specialized Cooking: | Sabbath mode,Recipe function |
| Upper/Single Oven Safety: | |
| Access Control: | Auto locks in self-clean cycle |
| Design: | Safety stops on rack rails,Rack supports |
| Heating System: | Automatic oven shut-off |
| Upper/Single Oven Settings: | |
| Baking: | Standard baking,Convection baking |
| Broiling: | Standard broiling,Convection broiling |
| Light(s) Control: | Automatic 'ON' when door open,Individual switch |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Preheat: | 6 fast preheat modes,Preheat monitor |
| Roasting: | Standard roasting,Convection roasting |
| Self-Clean: | 2 hour self-clean cycle |
| Specialized Cooking: | Sabbath mode |
| Type: | |
| Double: | 27 in. |
| Type: | Double oven |
| Upper/Single Oven Safety: | |
| Access Control: | Auto locks in self-clean cycle |
| Design: | Safety stops on rack rails,Rack supports |
| Heating System: | Automatic oven shut-off |
| Oven(s) Controls: | |
| Cleanability: | Retractable dials,Easy to clean glass surface |
| Clock Type: | Electronic dial & touch control |
| Cook Timer: | Electronic dial & touch control |
| Digital Display Items: | Cook time setting,Actual oven temperature,Heating mode |
| Digital Display Type: | Preheat monitor |
| Ease of Use: | Info function,Multilingual full text LCD display |
| Light(s) Control: | Individual switch / door activated |
| Location: | Front, center |
| Other Status Indicator(s): | Preheat monitor |
| Overall Type: | Electronic dial & glass touch controls |
| Upper/Single Oven Settings: | |
| Baking: | Standard baking,Convection baking |
| Broiling: | Standard broiling,Convection broiling |
| Light(s) Control: | Automatic 'ON' when door open,Individual switch |
| Other Operation Settings: | Celsius/fahrenheit temp. selection |
| Preheat: | 6 fast preheat modes,Preheat monitor |
| Roasting: | Standard roasting,Convection roasting |
| Self-Clean: | 2 hour self-clean cycle |
| Specialized Cooking: | Sabbath mode |
| Type: | |
| Double: | 27 in. |
| Type: | Double oven |
| Convenience Features: | |
| Key Conveniences: | 2 hour self-clean cycle,Extra-large oven cavity |
| Quality Features: | |
| Construction: | Heavy duty oven door hinges |
| Door Insulation: | 4-layer tempered glass |
| Installation Flexibility: | Wall |
| Oven Insulation: | Fiberglass insulation |
| Convenience Features: | |
| Key Conveniences: | 2 hour self-clean cycle,Extra-large oven cavity |
| Styling: | |
| Brand Multi-Product Styling: | Bosch 500 Series |
| Flexibility: | Removable oven door |
| Oven Door Handle: | Soft curved handle |
| Oven Door Latch: | Electronic controlled |
| Oven Door Swing: | Drop down |
| Oven Door Type: | Door liner w/ window |
| Oven Window: | Full size see-through window |
| Color: | |
| Handle Color: | Stainless Steel |
| Door Panel(s): | Stainless Steel |
| Oven Control Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Quality Features: | |
| Construction: | Heavy duty oven door hinges |
| Door Insulation: | 4-layer tempered glass |
| Installation Flexibility: | Wall |
| Oven Insulation: | Fiberglass insulation |
| Materials & Finishes: | |
| Oven Control Panel: | Glass w/Stainless Steel trim,Glass w/Stainless Steel trim |
| Oven Door: | 4-layer tempered glass w/ metal trim,4-layer tempered glass w/ metal trim,4-layer tempered glass w/ stainless steel trim,4-layer tempered glass w/ stainless steel trim |
| Oven Door Handle: | Stainless Steel,Stainless Steel |
| Oven Racks: | Chrome on steel,Chrome on steel |
| Oven/Door Liner: | Porcelain,Porcelain |
| Cutouts: | |
| Considerations: | Never cut/modify cabinets w/o merchandise |
| Depth, Opening: | 24 in. |
| Height, Opening: | 51-1/8 in. |
| Width, Opening: | 25-1/2 in. |
| Dimensions: | |
| Clearance, Door Open: | 22 in. |
| Depth: | 23-7/8 in. |
| Depth, Door Open: | 45-7/8 in. |
| Depth, with Handle: | 26-7/8 in. |
| Height: | 51-3/4 in. |
| Maximum Width: | 26-3/4 in. |
| Cutouts: | |
| Considerations: | Never cut/modify cabinets w/o merchandise |
| Depth, Opening: | 24 in. |
| Height, Opening: | 51-1/8 in. |
| Width, Opening: | 25-1/2 in. |
| Power Source: | |
| Electric Supply: | 120/240 VAC , 120/208 VAC |
| Min. Amp Load: | 40 amp circuit min. |
| Ratings: | UL listed |
| Total Connected Load: | 11 kW @ 240V/8.68 kW @ 208V |
| Power Source: | Electric |
| Installation Options & Tips: | |
| Considerations: | Instructions w/product take precedence |
| Power Source: | |
| Electric Supply: | 120/240 VAC , 120/208 VAC |
| Min. Amp Load: | 40 amp circuit min. |
| Ratings: | UL listed |
| Total Connected Load: | 11 kW @ 240V/8.68 kW @ 208V |
| Power Source: | Electric |
| Installation Options & Tips: | |
| Considerations: | Instructions w/product take precedence |